Every ATP and WTA player with a tour-level match in the past year, rated by Elo from their full match history.
Ratings updated
Results through 2026-11-09
| A rating built from every past result, weighted by the opponent's strength. Winning against stronger players raises it more. | Change in Elo over the last 90 days. Blank when the player has no rating from 90 days ago. | Trend | |
|---|---|---|---|
| 2287 | +14 | ||
| 2175 | +5 | ||
| 1961 | −61 | ||
| 1932 | −72 | ||
| 1899 | −16 | ||
| 1886 | +71 | ||
| 1882 | +93 | ||
| 1878 | +38 | ||
| 1875 | +69 | ||
| 1874 | +49 | ||
| 1871 | −35 | ||
| 1866 | +25 | ||
| 1857 | +24 | ||
| 1849 | +11 | ||
| 1845 | −55 | ||
| 1844 | +1 | ||
| 1838 | +35 | ||
| 1830 | +60 | ||
| 1830 | +26 | ||
| 1819 | +35 | ||
| 1808 | +46 | ||
| 1806 | +6 | ||
| 1802 | −27 | ||
| 1793 | +50 | ||
| 1788 | +24 | ||
| 1776 | −11 | ||
| 1774 | +64 | ||
| 1773 | +102 | ||
| 1771 | +8 | ||
| 1769 | −17 | ||
| 1767 | +19 | ||
| 1765 | −28 | ||
| 1758 | +97 | ||
| 1757 | −38 | ||
| 1748 | −37 | ||
| 1738 | −32 | ||
| 1728 | +65 | ||
| 1725 | +95 | ||
| 1724 | +99 | ||
| Alexander BlockxElo #40 | 1722 | +8 | |
| 1719 | +36 | ||
| 1717 | −10 | ||
| 1713 | +124 | ||
| 1710 | −9 | ||
| 1709 | +27 | ||
| 1707 | +37 | ||
| Daniel MeridaElo #47 | 1700 | +97 | |
| 1694 | +78 | ||
| 1693 | +228 | ||
| 1690 | −1 |
A dash in a surface column means no rated matches on that surface. Click any row to open the profile, or use Compare players to put two side by side.
Players here are ordered by Matchup DNA's Elo rating; official rankings are not shown. Rankings were the benchmark the earlier models had to beat. In a post-hoc check over 2021 to October 2026, the Phase 4 model's probabilities beat a rankings-only model in every period (log loss 0.6101 against 0.6282 pooled). When the model and the higher-ranked player disagreed, the model was right 55.9% of the time over 4,578 matches, but that edge fell to 51.9% in the most recent months.
Post-hoc and not pre-registered: descriptive only. Ranking remains one of the model's inputs. Model Lab
Active players only: a tour-level match in the last 12 months and no announced retirement. Retired players still count in the history: their matches shape everyone's ratings, appear in other players' results and stay in every backtest.